Voting results - Eurostream 2020 - Semi-Final Two
Combined (full) result
Jury | Televoting | Total | |
---|---|---|---|
01. Iceland | 175 | 137 | 312 |
02. Bulgaria | 151 | 104 | 255 |
03. Switzerland | 132 | 108 | 240 |
04. Denmark | 104 | 75 | 179 |
05. Austria | 99 | 72 | 171 |
06. Greece | 44 | 125 | 169 |
07. Albania | 85 | 47 | 132 |
08. Armenia | 56 | 71 | 127 |
09. Serbia | 36 | 79 | 115 |
10. Georgia | 39 | 74 | 113 |
11. Estonia | 67 | 35 | 102 |
12. Poland | 58 | 42 | 100 |
13. Finland | 56 | 37 | 93 |
14. Latvia | 25 | 65 | 90 |
15. Czech Republic | 25 | 56 | 81 |
16. San Marino | 38 | 34 | 72 |
17. Moldova | 21 | 25 | 46 |
18. Portugal | 7 | 32 | 39 |
Jury result
Czech Republic
1 | 2 | Total | Points | |
---|---|---|---|---|
Iceland | 12 | 12 | 24 | 12 |
Bulgaria | 5 | 8 | 13 | 10 |
Denmark | 2 | 10 | 12 | 8 |
Finland | 10 | 0 | 10 | 7 |
Armenia | 8 | 0 | 8 | 6 |
Austria | 3 | 5 | 8 | 5 |
Portugal | 7 | 0 | 7 | 4 |
Greece | 6 | 1 | 7 | 3 |
Albania | 0 | 7 | 7 | 2 |
Serbia | 0 | 6 | 6 | 1 |
Latvia | 4 | 0 | 4 | |
Estonia | 0 | 4 | 4 | |
Georgia | 0 | 3 | 3 | |
Switzerland | 0 | 2 | 2 | |
San Marino | 1 | 0 | 1 |
1 = Šimon Holý
2 = Pavel Anděl
Moldova
1 | 2 | 3 | Total | Points | |
---|---|---|---|---|---|
Albania | 12 | 12 | 0 | 24 | 12 |
Bulgaria | 6 | 10 | 6 | 22 | 10 |
Iceland | 0 | 6 | 12 | 18 | 8 |
Switzerland | 10 | 7 | 0 | 17 | 7 |
Austria | 7 | 5 | 5 | 17 | 6 |
Poland | 0 | 8 | 8 | 16 | 5 |
Estonia | 5 | 3 | 7 | 15 | 4 |
Latvia | 4 | 0 | 10 | 14 | 3 |
Greece | 8 | 4 | 0 | 12 | 2 |
Denmark | 0 | 2 | 3 | 5 | 1 |
Finland | 3 | 1 | 0 | 4 | |
Armenia | 2 | 0 | 2 | 4 | |
Georgia | 0 | 0 | 4 | 4 | |
Serbia | 1 | 0 | 0 | 1 | |
Czech Republic | 0 | 0 | 1 | 1 |
1 = Viorela Moraru
2 = Petronela Donciu
3 = Geta Burlacu
Greece
1 | Total | Points | |
---|---|---|---|
Poland | 12 | 12 | 12 |
Moldova | 10 | 10 | 10 |
Denmark | 8 | 8 | 8 |
Czech Republic | 7 | 7 | 7 |
Iceland | 6 | 6 | 6 |
Serbia | 5 | 5 | 5 |
Armenia | 4 | 4 | 4 |
Austria | 3 | 3 | 3 |
Bulgaria | 2 | 2 | 2 |
Georgia | 1 | 1 | 1 |
1 = Ares Anagnostopoulos
Serbia
1 | 2 | Total | Points | |
---|---|---|---|---|
Iceland | 12 | 5 | 17 | 12 |
Switzerland | 10 | 6 | 16 | 10 |
Austria | 7 | 8 | 15 | 8 |
Bulgaria | 6 | 7 | 13 | 7 |
Estonia | 0 | 12 | 12 | 6 |
San Marino | 8 | 3 | 11 | 5 |
Finland | 0 | 10 | 10 | 4 |
Greece | 5 | 1 | 6 | 3 |
Armenia | 4 | 0 | 4 | 2 |
Albania | 0 | 4 | 4 | 1 |
Poland | 3 | 0 | 3 | |
Czech Republic | 2 | 0 | 2 | |
Georgia | 0 | 2 | 2 | |
Denmark | 1 | 0 | 1 |
1 = Bojana Stamenov
2 = Katarina Epštajn
Poland
1 | 2 | Total | Points | |
---|---|---|---|---|
Iceland | 12 | 8 | 20 | 12 |
Bulgaria | 10 | 5 | 15 | 10 |
Switzerland | 8 | 4 | 12 | 8 |
Serbia | 0 | 12 | 12 | 7 |
Denmark | 7 | 3 | 10 | 6 |
Estonia | 0 | 10 | 10 | 5 |
Greece | 2 | 7 | 9 | 4 |
Austria | 6 | 2 | 8 | 3 |
Latvia | 0 | 6 | 6 | 2 |
Portugal | 5 | 0 | 5 | 1 |
Albania | 4 | 0 | 4 | |
Czech Republic | 3 | 0 | 3 | |
Armenia | 1 | 1 | 2 |
1 = Paweł Jurcak
2 = Konrad Zemlik
Estonia
1 | 2 | Total | Points | |
---|---|---|---|---|
Iceland | 12 | 12 | 24 | 12 |
Bulgaria | 10 | 10 | 20 | 10 |
San Marino | 7 | 8 | 15 | 8 |
Albania | 6 | 5 | 11 | 7 |
Armenia | 4 | 7 | 11 | 6 |
Greece | 8 | 0 | 8 | 5 |
Switzerland | 0 | 6 | 6 | 4 |
Latvia | 5 | 0 | 5 | 3 |
Poland | 0 | 4 | 4 | 2 |
Serbia | 3 | 0 | 3 | 1 |
Austria | 1 | 2 | 3 | |
Portugal | 0 | 3 | 3 | |
Finland | 2 | 0 | 2 | |
Czech Republic | 0 | 1 | 1 |
1 = Liam Clark
2 = Jüri Pootsmann
San Marino
1 | 2 | 3 | Total | Points | |
---|---|---|---|---|---|
Estonia | 6 | 6 | 7 | 19 | 12 |
Poland | 2 | 12 | 5 | 19 | 10 |
Austria | 12 | 5 | 0 | 17 | 8 |
Iceland | 8 | 8 | 1 | 17 | 7 |
Finland | 1 | 7 | 8 | 16 | 6 |
Bulgaria | 0 | 4 | 10 | 14 | 5 |
Denmark | 0 | 1 | 12 | 13 | 4 |
Greece | 10 | 0 | 2 | 12 | 3 |
Moldova | 4 | 2 | 6 | 12 | 2 |
Switzerland | 7 | 0 | 3 | 10 | 1 |
Czech Republic | 0 | 10 | 0 | 10 | |
Albania | 5 | 0 | 0 | 5 | |
Portugal | 0 | 0 | 4 | 4 | |
Serbia | 3 | 0 | 0 | 3 | |
Latvia | 0 | 3 | 0 | 3 |
1 = Paolo Rondelli
2 = Sabrina Minguzzi
3 = John Kennedy O'Connor
Iceland
1 | 2 | 3 | 4 | Total | Points | |
---|---|---|---|---|---|---|
Poland | 10 | 6 | 8 | 12 | 36 | 12 |
Switzerland | 12 | 12 | 6 | 4 | 34 | 10 |
Albania | 4 | 10 | 4 | 7 | 25 | 8 |
Bulgaria | 8 | 3 | 2 | 6 | 19 | 7 |
Austria | 7 | 0 | 10 | 0 | 17 | 6 |
Czech Republic | 5 | 0 | 12 | 0 | 17 | 5 |
Finland | 0 | 8 | 7 | 2 | 17 | 4 |
Denmark | 0 | 1 | 5 | 10 | 16 | 3 |
Armenia | 6 | 4 | 3 | 0 | 13 | 2 |
Greece | 1 | 2 | 0 | 5 | 8 | 1 |
Serbia | 0 | 7 | 0 | 1 | 8 | |
San Marino | 0 | 0 | 0 | 8 | 8 | |
Georgia | 0 | 5 | 0 | 0 | 5 | |
Moldova | 0 | 0 | 1 | 3 | 4 | |
Estonia | 3 | 0 | 0 | 0 | 3 | |
Portugal | 2 | 0 | 0 | 0 | 2 |
1 = Lovísa Árnadóttir
2 = Helga Möller
3 = Benedikt Brynleifsson
4 = Kristjan Vidar Haraldsson
Austria
1 | 2 | Total | Points | |
---|---|---|---|---|
Switzerland | 10 | 10 | 20 | 12 |
Iceland | 7 | 12 | 19 | 10 |
Bulgaria | 12 | 6 | 18 | 8 |
Albania | 8 | 5 | 13 | 7 |
Denmark | 1 | 8 | 9 | 6 |
Finland | 4 | 3 | 7 | 5 |
Serbia | 0 | 7 | 7 | 4 |
Czech Republic | 6 | 0 | 6 | 3 |
Poland | 5 | 0 | 5 | 2 |
Greece | 3 | 1 | 4 | 1 |
Armenia | 2 | 2 | 4 | |
Latvia | 0 | 4 | 4 |
1 = Cesár Sampson
2 = Maximilian Bauer
Finland
1 | 2 | Total | Points | |
---|---|---|---|---|
Iceland | 12 | 10 | 22 | 12 |
Bulgaria | 10 | 12 | 22 | 10 |
Denmark | 6 | 7 | 13 | 8 |
Albania | 2 | 8 | 10 | 7 |
Switzerland | 8 | 1 | 9 | 6 |
Austria | 7 | 2 | 9 | 5 |
Estonia | 4 | 3 | 7 | 4 |
Armenia | 1 | 5 | 6 | 3 |
San Marino | 0 | 6 | 6 | 2 |
Serbia | 5 | 0 | 5 | 1 |
Poland | 0 | 4 | 4 | |
Greece | 3 | 0 | 3 |
1 = Eva Frantz
2 = Johan Lindroos
Denmark
1 | 2 | 3 | Total | Points | |
---|---|---|---|---|---|
Bulgaria | 12 | 0 | 12 | 24 | 12 |
Finland | 3 | 6 | 10 | 19 | 10 |
Switzerland | 7 | 8 | 3 | 18 | 8 |
Austria | 0 | 12 | 5 | 17 | 7 |
Estonia | 0 | 10 | 7 | 17 | 6 |
Albania | 6 | 0 | 8 | 14 | 5 |
Iceland | 10 | 0 | 1 | 11 | 4 |
Georgia | 8 | 2 | 0 | 10 | 3 |
Portugal | 5 | 5 | 0 | 10 | 2 |
Poland | 0 | 4 | 4 | 8 | 1 |
Moldova | 1 | 0 | 6 | 7 | |
Czech Republic | 0 | 7 | 0 | 7 | |
Serbia | 4 | 1 | 0 | 5 | |
Greece | 2 | 0 | 2 | 4 | |
Latvia | 0 | 3 | 0 | 3 |
1 = Jonas Rasmussen
2 = Bryan Rice
3 = Julie Berthelsen
Portugal
1 | 2 | 3 | 4 | Total | Points | |
---|---|---|---|---|---|---|
Denmark | 10 | 8 | 12 | 6 | 36 | 12 |
Iceland | 12 | 0 | 8 | 12 | 32 | 10 |
Bulgaria | 5 | 4 | 6 | 10 | 25 | 8 |
Serbia | 0 | 10 | 10 | 5 | 25 | 7 |
Switzerland | 8 | 5 | 7 | 3 | 23 | 6 |
Greece | 3 | 12 | 5 | 1 | 21 | 5 |
Armenia | 0 | 7 | 0 | 8 | 15 | 4 |
Latvia | 0 | 6 | 0 | 7 | 13 | 3 |
Moldova | 4 | 0 | 3 | 4 | 11 | 2 |
Georgia | 7 | 0 | 1 | 0 | 8 | 1 |
Austria | 6 | 0 | 0 | 0 | 6 | |
Estonia | 0 | 2 | 4 | 0 | 6 | |
Poland | 0 | 3 | 0 | 2 | 5 | |
Albania | 1 | 0 | 2 | 0 | 3 | |
Czech Republic | 2 | 0 | 0 | 0 | 2 | |
Finland | 0 | 1 | 0 | 0 | 1 |
1 = Ricardo Soler
2 = Rui Andrade
3 = Carlos Coelho
4 = Nuno Galopim
Armenia
1 | 2 | Total | Points | |
---|---|---|---|---|
Switzerland | 12 | 6 | 18 | 12 |
Albania | 8 | 8 | 16 | 10 |
Denmark | 4 | 10 | 14 | 8 |
Bulgaria | 7 | 5 | 12 | 7 |
Georgia | 0 | 12 | 12 | 6 |
Greece | 10 | 0 | 10 | 5 |
Latvia | 0 | 7 | 7 | 4 |
Austria | 6 | 0 | 6 | 3 |
Finland | 3 | 3 | 6 | 2 |
Czech Republic | 5 | 0 | 5 | 1 |
Moldova | 2 | 2 | 4 | |
Estonia | 0 | 4 | 4 | |
Serbia | 1 | 0 | 1 | |
Poland | 0 | 1 | 1 |
1 = DerHova
2 = Gisane Palyan
Albania
1 | 2 | Total | Points | |
---|---|---|---|---|
Bulgaria | 8 | 12 | 20 | 12 |
Switzerland | 12 | 6 | 18 | 10 |
Iceland | 6 | 8 | 14 | 8 |
Georgia | 10 | 0 | 10 | 7 |
Poland | 7 | 3 | 10 | 6 |
Denmark | 0 | 10 | 10 | 5 |
Armenia | 4 | 4 | 8 | 4 |
Latvia | 5 | 2 | 7 | 3 |
Czech Republic | 0 | 7 | 7 | 2 |
Austria | 0 | 5 | 5 | 1 |
Moldova | 3 | 0 | 3 | |
Greece | 2 | 0 | 2 | |
Portugal | 1 | 0 | 1 | |
Finland | 0 | 1 | 1 |
1 = Andri Xhahu
2 = Kejsi Tola
Switzerland
1 | Total | Points | |
---|---|---|---|
Iceland | 12 | 12 | 12 |
Bulgaria | 10 | 10 | 10 |
Albania | 8 | 8 | 8 |
Austria | 7 | 7 | 7 |
Armenia | 6 | 6 | 6 |
Czech Republic | 5 | 5 | 5 |
Finland | 4 | 4 | 4 |
Greece | 3 | 3 | 3 |
San Marino | 2 | 2 | 2 |
Denmark | 1 | 1 | 1 |
1 = Charlie Roe
Georgia
1 | Total | Points | |
---|---|---|---|
Denmark | 12 | 12 | 12 |
Estonia | 10 | 10 | 10 |
Austria | 8 | 8 | 8 |
Albania | 7 | 7 | 7 |
Bulgaria | 6 | 6 | 6 |
Armenia | 5 | 5 | 5 |
Moldova | 4 | 4 | 4 |
Serbia | 3 | 3 | 3 |
Poland | 2 | 2 | 2 |
Switzerland | 1 | 1 | 1 |
1 = Mariam Mamadashvili
Bulgaria
1 | 2 | 3 | Total | Points | |
---|---|---|---|---|---|
Georgia | 12 | 7 | 8 | 27 | 12 |
Switzerland | 10 | 2 | 12 | 24 | 10 |
Iceland | 8 | 0 | 10 | 18 | 8 |
Albania | 3 | 12 | 1 | 16 | 7 |
Greece | 6 | 0 | 6 | 12 | 6 |
Estonia | 5 | 6 | 0 | 11 | 5 |
Armenia | 0 | 8 | 3 | 11 | 4 |
Latvia | 0 | 10 | 0 | 10 | 3 |
Finland | 0 | 5 | 5 | 10 | 2 |
Denmark | 0 | 3 | 7 | 10 | 1 |
Poland | 7 | 0 | 0 | 7 | |
Moldova | 1 | 4 | 0 | 5 | |
Austria | 4 | 0 | 0 | 4 | |
Serbia | 0 | 0 | 4 | 4 | |
San Marino | 2 | 1 | 0 | 3 | |
Czech Republic | 0 | 0 | 2 | 2 |
1 = Joanna Dragneva
2 = Zhana Bergendorff
3 = Georgi Simeonov
Latvia
* | Total | Points | |
---|---|---|---|
Iceland | 12 | 12 | 12 |
Bulgaria | 10 | 10 | 10 |
Switzerland | 8 | 8 | 8 |
Denmark | 7 | 7 | 7 |
Austria | 6 | 6 | 6 |
Serbia | 5 | 5 | 5 |
San Marino | 4 | 4 | 4 |
Greece | 3 | 3 | 3 |
Poland | 2 | 2 | 2 |
Armenia | 1 | 1 | 1 |
* Unfortunately no jury members from Latvia were available. These results are based on the jury results of a set of geographically near countries.
France
1 | 2 | 3 | Total | Points | |
---|---|---|---|---|---|
Estonia | 5 | 12 | 10 | 27 | 12 |
Switzerland | 12 | 6 | 7 | 25 | 10 |
Iceland | 7 | 3 | 12 | 22 | 8 |
Denmark | 10 | 4 | 4 | 18 | 7 |
Finland | 2 | 5 | 8 | 15 | 6 |
Austria | 0 | 10 | 2 | 12 | 5 |
Albania | 0 | 8 | 3 | 11 | 4 |
Armenia | 8 | 1 | 0 | 9 | 3 |
Latvia | 6 | 2 | 0 | 8 | 2 |
Georgia | 3 | 0 | 5 | 8 | 1 |
Poland | 0 | 7 | 1 | 8 | |
Bulgaria | 0 | 0 | 6 | 6 | |
San Marino | 4 | 0 | 0 | 4 | |
Greece | 1 | 0 | 0 | 1 |
1 = Madame Monsieur
2 = Léa Ivanne
3 = Amaury Vassili
Spain
1 | Total | Points | |
---|---|---|---|
Iceland | 12 | 12 | 12 |
Austria | 10 | 10 | 10 |
Georgia | 8 | 8 | 8 |
Bulgaria | 7 | 7 | 7 |
Finland | 6 | 6 | 6 |
San Marino | 5 | 5 | 5 |
Switzerland | 4 | 4 | 4 |
Estonia | 3 | 3 | 3 |
Latvia | 2 | 2 | 2 |
Czech Republic | 1 | 1 | 1 |
1 = Ainhoa Cantalapiedra
United Kingdom
1 | 2 | 3 | 4 | Total | Points | |
---|---|---|---|---|---|---|
San Marino | 10 | 6 | 10 | 5 | 31 | 12 |
Iceland | 12 | 12 | 2 | 0 | 26 | 10 |
Austria | 6 | 0 | 12 | 8 | 26 | 8 |
Denmark | 8 | 10 | 1 | 6 | 25 | 7 |
Armenia | 0 | 7 | 7 | 4 | 18 | 6 |
Switzerland | 0 | 1 | 3 | 12 | 16 | 5 |
Poland | 0 | 0 | 8 | 7 | 15 | 4 |
Moldova | 5 | 3 | 5 | 0 | 13 | 3 |
Serbia | 4 | 8 | 0 | 0 | 12 | 2 |
Czech Republic | 2 | 4 | 4 | 2 | 12 | 1 |
Latvia | 7 | 0 | 0 | 3 | 10 | |
Bulgaria | 0 | 0 | 0 | 10 | 10 | |
Greece | 3 | 5 | 0 | 1 | 9 | |
Albania | 0 | 0 | 6 | 0 | 6 | |
Estonia | 0 | 2 | 0 | 0 | 2 | |
Georgia | 1 | 0 | 0 | 0 | 1 |
1 = Toby Lawrence
2 = Jake Shakeshaft
3 = George Ure
4 = Jai Ramage
Jury voting grid
![]() CzR | ![]() Mol | ![]() Gre | ![]() Ser | ![]() Pol | ![]() Est | ![]() San | ![]() Ice | ![]() Aut | ![]() Fin | ![]() Den | ![]() Por | ![]() Arm | ![]() Alb | ![]() Swi | ![]() Geo | ![]() Bul | ![]() Lat | ![]() Fra | ![]() Esp | ![]() UK | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 ![]() | 12 | 8 | 6 | 12 | 12 | 12 | 7 | 10 | 12 | 4 | 10 | 8 | 12 | 8 | 12 | 8 | 12 | 10 | 175 | ||||
02 ![]() | 10 | 10 | 2 | 7 | 10 | 10 | 5 | 7 | 8 | 10 | 12 | 8 | 7 | 12 | 10 | 6 | 10 | 7 | 151 | ||||
03 ![]() | 7 | 10 | 8 | 4 | 1 | 10 | 12 | 6 | 8 | 6 | 12 | 10 | 1 | 10 | 8 | 10 | 4 | 5 | 132 | ||||
04 ![]() | 8 | 1 | 8 | 6 | 4 | 3 | 6 | 8 | 12 | 8 | 5 | 1 | 12 | 1 | 7 | 7 | 7 | 104 | |||||
05 ![]() | 5 | 6 | 3 | 8 | 3 | 8 | 6 | 5 | 7 | 3 | 1 | 7 | 8 | 6 | 5 | 10 | 8 | 99 | |||||
06 ![]() | 2 | 12 | 1 | 7 | 8 | 7 | 7 | 5 | 10 | 8 | 7 | 7 | 4 | 85 | |||||||||
07 ![]() | 4 | 6 | 5 | 12 | 4 | 6 | 10 | 5 | 12 | 3 | 67 | ||||||||||||
08 ![]() | 5 | 12 | 2 | 10 | 12 | 2 | 1 | 6 | 2 | 2 | 4 | 58 | |||||||||||
09 ![]() | 7 | 4 | 6 | 4 | 5 | 10 | 2 | 4 | 2 | 6 | 6 | 56 | |||||||||||
10 ![]() | 6 | 4 | 2 | 6 | 2 | 3 | 4 | 4 | 6 | 5 | 4 | 1 | 3 | 6 | 56 | ||||||||
11 ![]() | 3 | 2 | 3 | 4 | 5 | 3 | 1 | 1 | 5 | 5 | 3 | 6 | 3 | 44 | |||||||||
12 ![]() | 1 | 3 | 1 | 6 | 7 | 12 | 1 | 8 | 39 | ||||||||||||||
13 ![]() | 5 | 8 | 2 | 2 | 4 | 5 | 12 | 38 | |||||||||||||||
14 ![]() | 1 | 5 | 7 | 1 | 4 | 1 | 7 | 3 | 5 | 2 | 36 | ||||||||||||
15 ![]() | 7 | 5 | 3 | 1 | 2 | 5 | 1 | 1 | 25 | ||||||||||||||
16 ![]() | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 25 | |||||||||||||
17 ![]() | 10 | 2 | 2 | 4 | 3 | 21 | |||||||||||||||||
18 ![]() | 4 | 1 | 2 | 7 |
Televoting result
Votes | Points | |
---|---|---|
01. Iceland | 2749 | 137 |
02. Greece | 2490 | 125 |
03. Switzerland | 2161 | 108 |
04. Bulgaria | 2074 | 104 |
05. Serbia | 1582 | 79 |
06. Denmark | 1495 | 75 |
07. Georgia | 1486 | 74 |
08. Austria | 1438 | 72 |
09. Armenia | 1423 | 71 |
10. Latvia | 1292 | 65 |
11. Czech Republic | 1117 | 56 |
12. Albania | 944 | 47 |
13. Poland | 846 | 42 |
14. Finland | 743 | 37 |
15. Estonia | 693 | 35 |
16. San Marino | 674 | 34 |
17. Portugal | 634 | 32 |
18. Moldova | 503 | 25 |